Manufacturers
- Nokia
- Samsung
- Sony
- Apple
- BlackBerry
- HTC
- China Mobiles
- Mobile Accessories
- Acer
- LG
- Motorola
- HP
- Tablet PC
- QMobile
- Android Mobiles
- GFive
- Dell
- HeroTAB
- Huawei
- Voice
- American Mobiles
- GRight
- OPPO
- Cordless Phones
- Lenovo
- Microsoft
- Rivo
- Haier
- Asus
- Infinix
- ALCATEL
- Xiaomi
- Vivo
- MEIZU
- One Plus
- OALE
- OBI
- iTel
- Commando
ORDER NOW (CALL US)
0300-2451460
0300-2823454
Timing: 11AM - 8PM (Mon to Sat)Top in LG
- LG G5 (Dual SIM, 32GB, Gold)
- LG G5 SE
- LG G3 (KIT) A-Grade
- LG G5 - Black
- LG G5 (Dual SIM, 32GB, Pink)
- LG G4 - 32GB
Similar in LG
- LG G5 (Dual SIM, 32GB, Gold)
- LG G5 SE
- LG G3 (KIT) A-Grade
- LG G5 - Black
- LG G5 (Dual SIM, 32GB, Pink)
- LG G4 - 32GB
New in LG
LG G3 32 gb in PAKISTAN
LG G3 32 gb in Pakistan Details & Specifications:
Product:
LG G3 32 gb
Price:
Rs.31899
Brand:
Delivery / Shipping:
Free Delivery / Shipping

Product Code:
2495
Specifications / Details:
Sometimes named as LG G3 D855 for Europe LG G3 D850 for AT&T LG G3 D851 for T-Mobile
Basic | 2G Technology | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Technology | HSDPA 850 / 900 / 1900 / 2100 - D855 | |
HSDPA 850 / 1900 / 2100 - D850 | ||
HSDPA 850 / 1700 / 1900 / 2100 - D851 | ||
4G Technology | LTE 700 / 1700 / 1900 / 2100 / 2600 - D851 | |
LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 - D855 | ||
LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - D850 | ||
SIM | Micro-SIM | |
Introduced | 2014, May | |
Status | Available. Introduced 2014, June |
Physique | Measurements | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
---|---|---|
Bodyweight | 149 g (5.26 oz) |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.5 inches (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Noise | Notify types | Vibration, Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Storage | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
Camera | Primary | 13 Mega Pixel, 4160 x 3120 pixels, phase recognition/laser autofocus, optical picture stabilization, dual-LED (dual tone) flash |
---|---|---|
Capabilities | 1/3' sensor size, simultaneous video and image recording, geo-tagging, face recognition, HDR | |
Video | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec. | |
Secondary | 2.1 Mega Pixel, 1080p@30fps |
Capabilities | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8975AC Snapdragon 801 | |
C.P.U | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS (D855 model only) | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic Black | |
- Wireless charging - Active noise cancellation with dedicated mic - SNS applications - Mega Pixel4/DviX/XviD/H.264/H.263/WMV player - Mega Pixel3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
Battery / Power | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Approximately 565 h (2G) / Approximately 553 h (3G) | |
Talk time | Approximately 19 h (2G) / Approximately 21 h (3G) |
SAR US | 0.39 W/kg (head) 0.48 W/kg (body) | |
SAR EU | 0.23 W/kg (head) | |
Tests | Display | Contrast ratio: 789:1 (nominal), 1.820 (sunlight) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 66dB / Ring 80dB | |
Audio quality | Noise -99.4dB / Crosstalk -100.0dB | |
Camera | Photo / Video | |
Battery / Power life | Endurance rating 69h | |
IMPORTANT NOTICE: *
Slightly Used 9/10 Condition

We Apologize that we are out of stock with LG G3 32 gb or its has been discontinued by the LG! Thanks for your Interest.