Manufacturers
- Nokia
- Samsung
- Sony
- Apple
- BlackBerry
- HTC
- China Mobiles
- Mobile Accessories
- Acer
- LG
- Motorola
- HP
- Tablet PC
- QMobile
- Android Mobiles
- GFive
- Dell
- HeroTAB
- Huawei
- Voice
- American Mobiles
- GRight
- OPPO
- Cordless Phones
- Lenovo
- Microsoft
- Rivo
- Haier
- Asus
- Infinix
- ALCATEL
- Xiaomi
- Vivo
- MEIZU
- One Plus
- OALE
- OBI
- iTel
- Commando
ORDER NOW (CALL US)
0300-2451460
0300-2823454
Timing: 11AM - 8PM (Mon to Sat)Top in LG
- LG G5 (Dual SIM, 32GB, Gold)
- LG G5 SE
- LG G3 (KIT) A-Grade
- LG G5 - Black
- LG G5 (Dual SIM, 32GB, Pink)
- LG G4 - 32GB
Similar in LG
- LG G5 (Dual SIM, 32GB, Gold)
- LG G5 SE
- LG G3 (KIT) A-Grade
- LG G5 - Black
- LG G5 (Dual SIM, 32GB, Pink)
- LG G4 - 32GB
New in LG
LG G5 - Black in PAKISTAN
LG G5 - Black in Pakistan Details & Specifications:
Product:
LG G5 - Black
Price:
Rs.32999
Brand:
Delivery / Shipping:
Free Delivery / Shipping

Product Code:
4592
Specifications / Details:
Technology | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - VS987, US992 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - H850 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - H830, US992 | ||
HSDPA 850 / 1900 / 2100 - H820CDMA2000 1xEV-DO - VS987 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H860N | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800) - H830 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700), 30(2300) - H820 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - H860NLTE 2,3,4,5,7,13 - VS987LTE 2,4,5,12,13,17,25 - US992 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2016, February |
---|---|---|
Status | Available. Introduced 2016, April |
Physique | Measurements | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|---|---|
Bodyweight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - LG Optimus UX 5.0 UI |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
C.P.U | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 |
Storage | Card slot | microSD, up to 256 GB (dedicated slot) - single SIMmicroSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
---|---|---|
Internal | 32 GB, 4 GB RAM |
Camera | Primary | 16 Mega Pixel (f/1.8) + 8 Mega Pixel (f/2.4), laser autofocus, OIS (3-axis), LED flash |
---|---|---|
Capabilities | Geo-tagging, touch focus, face/smile recognition, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. | |
Secondary | 8 Mega Pixel, f/2.0, 1080p@30fps |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | v3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Capabilities | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Mega Pixel4/DviX/XviD/H.264/WMV player - Mega Pixel3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery / Power | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Approximately 400 h (3G) | |
Talk time | Approximately 20 h (3G) |
Colors | Black | |
SAR EU | 0.52 W/kg (head) 1.24 W/kg (body) | |
Tests | Performance | Basemark OS II: 2425 / Basemark OS II 2.0: 2314Basemark X: 27577 |
---|---|---|
Display | Contrast ratio: 1855:1 (nominal), 2.905 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 70dB / Ring 73dB | |
Audio quality | Noise -92.6dB / Crosstalk -93.3dB | |
Battery / Power life | Endurance rating 60h | |
IMPORTANT NOTICE: *
Slightly Used 9/10 Condition
