American Mobiles Motorola DROID Turbo
By American Mobiles Mobile
- Free home delivery
- The latest price of American Mobiles Motorola DROID Turbo in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
For Verizon
Technology | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2014, October |
---|---|---|
Status | Available. Introduced 2014, October |
Physique | Measurements | 143.5 x 73.3 x 8.3 - 11.2 |
---|---|---|
Physiqueweight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
- Splash resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~70.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Moto Display |
Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
C.P.U | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 |
Storage | Card slot | No |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Camera | Primary | 21 Mega Pixel, f/2.0, autofocus, dual-LED flash |
---|---|---|
Capabilities | Geo-tagging, touch focus, face recognition, panorama, HDR | |
Video | 2160p@24fps, 1080p@30fps | |
Secondary | 2 Mega Pixel, 1080p |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Capabilities | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi-enabled) - Active noise cancellation with dedicated mic - Mega Pixel4/H.265 player - Mega Pixel3/WAV/eAAC+ player - Photo/video editor - Document editor |
Battery / Power / Power | Non-removable Li-Po 3900 mAh battery | |
---|---|---|
Stand-by | Approximately 675 h (3G) | |
Talk time | Approximately 48 h (3G) |
Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue | |
SAR US | 1.39 W/kg (head) 0.50 W/kg (body) | |
Tests | Performance | Basemark OS II: 1345 / Basemark X: 18971 |
---|---|---|
Battery / Power / Power life | Endurance rating 90h | |