American Mobiles Samsung Galaxy S4 - White Frost - 16GB
By American Mobiles Mobile
- Free home delivery
- The latest price of American Mobiles Samsung Galaxy S4 - White Frost - 16GB in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - SGH-i337 | ||
4G bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
LTE 700 MHz Class 17 / 1700 / 2100 - SGH-i337 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2013, March |
---|---|---|
Status | Available. Introduced 2013, April |
Physique | Measurements | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
---|---|---|
Bodyweight | 130 g (4.59 oz) | |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
C.P.U | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 |
Storage | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 Mega Pixel, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Capabilities | Dual Shot, Simultaneous HIGH-DEFINITION Video and image recording, geo-tagging, touch focus, face/smile recognition, HDR | |
Video | 1080p@30fps, dual-video rec. | |
Secondary | 2 Mega Pixel, 1080p@30fps, dual video call |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 2 TV-out), USB Host |
Capabilities | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Wireless charging (Qi-enabled) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - Mega Pixel4/DivX/XviD/WMV/H.264 player - Mega Pixel3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
Battery / Power | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Approximately 350 h (3G) | |
Talk time | Approximately 17 h (3G) | |
Music enjoy | Approximately 62 h |
Colors | White Frost | |
SAR US | 0.77 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.28 W/kg (head) 0.40 W/kg (body) | |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
Battery / Power life | Endurance rating 69h | |