American Mobiles Samsung Galaxy S4
By American Mobiles Mobile
- Free home delivery
- The latest price of American Mobiles Samsung Galaxy S4 in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Basic | 2G Technology | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Technology | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Introduced | 2013, March | |
Status | Available. Introduced 2013, April |
Physique | Measurements | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
---|---|---|
Bodyweight | 130 g (4.59 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Storage | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Camera | Primary | 13 Mega Pixel, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Capabilities | Dual Shot, Simultaneous HIGH-DEFINITION Video and image recording, geo-tagging, touch focus, face/smile recognition, HDR | |
Video | 1080p@30fps, dual-video rec. | |
Secondary | 2 Mega Pixel, 1080p@30fps, dual video call |
Capabilities | OS | Android OS, v4.2.2 (Jelly Bean), v4.3, upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Exynos 5 Octa 5410 | |
C.P.U | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544Mega Pixel3 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White Frost, Black Mist, Arctic Blue, Black Edition | |
- ANT+ support - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - Mega Pixel4/DivX/XviD/WMV/H.264 player - Mega Pixel3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial/commands - Predictive text input (Swype) |
Battery / Power | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | (2G) / Approximately 370 h (3G) | |
Talk time | (2G) / Approximately 17 h (3G) | |
Music enjoy | Approximately 62 h |
SAR US | 0.85 W/kg (head) 1.55 W/kg (body) | |
SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
Battery / Power life | Endurance rating 65h | |