American Mobiles Samsung Galaxy S6 edge Plus
By American Mobiles Mobile
- Free home delivery
- The latest price of American Mobiles Samsung Galaxy S6 edge Plus in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G | ||
HSDPA 850 / 900 / 1900 / 2100 - G928F | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - G928A | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - G928I, G928G | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G928F | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2015, August |
---|---|---|
Status | Available. Introduced 2015, August |
Physique | Measurements | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
---|---|---|
Physiqueweight | 153 g (5.40 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
- Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~75.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- TouchWiz UI - Curved edge screen |
Platform | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Exynos 7420 Octa | |
C.P.U | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760Mega Pixel8 |
Storage | Card slot | No |
---|---|---|
Internal | 32 GB, 4 GB RAM |
Camera | Primary | 16 Mega Pixel, f/1.9, 28mm, OIS, autofocus, LED flash |
---|---|---|
Capabilities | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face recognition, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 5 Mega Pixel, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Capabilities | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - Mega Pixel4/DivX/XviD/WMV/H.264 player - Mega Pixel3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery / Power / Power | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Approximately 20 h (3G) | |
Music enjoy | Approximately 66 h |
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink | |
SAR US | 1.22 W/kg (head) 1.48 W/kg (body) | |
SAR EU | 0.22 W/kg (head) 0.58 W/kg (body) | |
Tests | Performance | Basemark OS II: 1833 / Basemark X: 26333 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.615 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 70dB | |
Audio quality | Noise -93.3dB / Crosstalk -93.7dB | |
Battery / Power / Power life | Endurance rating 83h | |