Apple iPhone 6S (128GB, Black)
By Apple Mobile
- Free home delivery
- The latest price of Apple iPhone 6S (128GB, Black) in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 / 2100 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2015, September |
---|---|---|
Status | Available. Introduced 2015, September |
Physique | Measurements | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Physiqueweight | 143 g (5.04 oz) | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Force Touch display - Display Zoom |
Platform | OS | iOS 9, upgradable to iOS 9.1 |
---|---|---|
Chipset | Apple A9 | |
C.P.U | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
Storage | Card slot | No |
---|---|---|
Internal | 128 GB, 2 GB RAM |
Camera | Primary | 12 Mega Pixel, 4032 x 3024 pixels, phase recognition autofocus, dual-LED (dual tone) flash |
---|---|---|
Capabilities | Geo-tagging, simultaneous 4K video and 8Mega Pixel image recording, touch focus, face/smile recognition, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
Secondary | 5 Mega Pixel, 1080p@30fps, 720p@240fps, face recognition, HDR, panorama |
Noise | Notify types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
Capabilities | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Document editor - Photo/video editor |
Battery / Power / Power | Non-removable Li-Po 1715 mAh battery (6.9 Wh) | |
---|---|---|
Stand-by | Approximately 240 h (3G) | |
Talk time | Approximately 14 h (3G) | |
Music enjoy | Approximately 50 h |
Colors | Black | |
9/10 (About 740 EUR) |
Tests | Performance | Basemark OS II 2.0: 2195 |
---|---|---|
Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB | |
Audio quality | Noise -93.8dB / Crosstalk -73.2dB | |
Battery / Power / Power life | Endurance rating 62h | |