Apple iPhone 6S PLUS (32GB, Rose Gold)
By Apple Mobile
- Free home delivery
- The latest price of Apple iPhone 6S PLUS (32GB, Rose Gold) in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 / 2100 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2015, September |
---|---|---|
Status | Available. Introduced 2015, September |
Physique | Measurements | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Physiqueweight | 192 g (6.77 oz) | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- 3D Touch display - Display Zoom |
Platform | OS | iOS 9, upgradable to iOS 10.1 |
---|---|---|
Chipset | Apple A9 | |
C.P.U | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
Storage | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Camera | Primary | 12 Mega Pixel, f/2.2, 29mm, phase recognition autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Capabilities | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8Mega Pixel image recording, touch focus, face/smile recognition, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | |
Secondary | 5 Mega Pixel, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face recognition, HDR, panorama |
Noise | Notify types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
Capabilities | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri natural language commands and dictation - iCloud cloud service - Mega Pixel3/WAV/AAX+/AIFF/Apple Lossless player - Mega Pixel4/H.264 player - Audio/video/photo editor - Document editor |
Battery / Power / Power / Power / Power | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
---|---|---|
Stand-by | Approximately 384 h (3G) | |
Talk time | Approximately 24 h (3G) | |
Music enjoy | Approximately 80 h |
Colors | Rose Gold | |
SAR US | 1.12 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
Tests | Performance | Basemark OS II 2.0: 2261 |
---|---|---|
Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB | |
Audio quality | Noise -93.4dB / Crosstalk -71.1dB | |
Battery / Power / Power / Power / Power life | Endurance rating 85h | |