Apple Watch Sport - 42mm Silver Aluminum Case with White Sport Band
By Apple Mobile
- Free home delivery
- The latest price of Apple Watch Sport - 42mm Silver Aluminum Case with White Sport Band in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Release | Introduced | 2014, September |
---|---|---|
Status | Available. Introduced 2015, April |
Physique | Measurements | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
---|---|---|
Physiqueweight | 70 g (30 g body) (2.47 oz) | |
Build | Aluminum | |
SIM | No | |
- IPX7 certified - water resistant up to 1 meter and 30 minutes |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches (~57.2% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~302 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-X strengthened glass | |
- Force Touch display |
Platform | OS | watchOS 1.0, upgradable to v2.1 |
---|---|---|
Chipset | Apple S1 | |
C.P.U | 520 MHz | |
GPU | PowerVR SGX543 |
Storage | Card slot | No |
---|---|---|
Internal | 8 GB, 512 MB RAM |
Camera | No |
---|
Noise | Notify types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v4.0, LE | |
GPS | No | |
NFC | Yes | |
Radio | No | |
USB | No |
Capabilities | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Messaging | SMS(threaded view), Email, Push Mail, IM | |
Browser | No | |
Java | No | |
- Mega Pixel3 player - Photo viewer - Voice dial/commands |
Battery / Power / Power | Non-removable Li-Ion 250 mAh battery (0.94 Wh) | |
---|---|---|
Stand-by | Approximately 22 h (mixed usage) | |
Talk time | Approximately 3 h 40 min |
Colors | Silver/White | |