Huawei P9 Plus
By Huawei Mobile
- Free home delivery
- The latest price of Huawei P9 Plus in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - VIE-L09, VIE-L29 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - VIE-L09 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - VIE-L29 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2016, April |
---|---|---|
Status | Available. Introduced 2016, May |
Physique | Measurements | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
---|---|---|
Physiqueweight | 162 g (5.71 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- 3D Touch display - Emotion UI 4.1 |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 955 | |
C.P.U | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-T880 Mega Pixel4 |
Storage | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | Dual 12 Mega Pixel, f/2.2, 27 mm, Leica optics, phase recognition autofocus, dual-LED (dual tone) flash |
---|---|---|
Capabilities | Geo-tagging, touch focus, face/smile recognition, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 Mega Pixel, f/1.9, autofocus, 1080p |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Capabilities | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - XviD/Mega Pixel4/H.265 player - Mega Pixel3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor - Quick Charging (38% in 30min) |
Battery / Power / Power | Non-removable Li-Po 3400 mAh battery |
---|
Colors | Haze Gold, Quartz Grey, Ceramic White | |
SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) | |
Tests | Performance | Basemark OS II: 2155 / Basemark OS II 2.0: 2099Basemark X: 15058 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.956 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 73dB / Ring 81dB | |
Audio quality | Noise -97.4dB / Crosstalk -96.9dB | |
Battery / Power / Power life | Endurance rating 69h | |