Lenovo A7010 1 Year Warranty
By Lenovo Mobile
- Free home delivery
- The latest price of Lenovo A7010 1 Year Warranty in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Otherwise called Lenovo Vibe X3 Lite
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 850 / 900 / 1800 / 2100 / 2600 | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2015, December |
---|---|---|
Status | Available. Introduced 2015, December |
Physique | Measurements | 153.6 x 76.5 x 9 mm (6.05 x 3.01 x 0.35 in) |
---|---|---|
Physiqueweight | 160 g (5.64 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6753 | |
C.P.U | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720Mega Pixel3 |
Storage | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Camera | Primary | 13 Mega Pixel, phase recognition autofocus, dual-LED (dual tone) flash |
---|---|---|
Capabilities | Geo-tagging, touch focus, face recognition, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 Mega Pixel |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Capabilities | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - Mega Pixel4/H.264 player - Mega Pixel3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery / Power / Power | Li-Po 3300 mAh battery | |
---|---|---|
Stand-by | Approximately 265 h (3G) | |
Talk time | Approximately 23 h |
Colors | Black, White | |