Samsung Galaxy A8 (2016) Black
By Samsung Mobile
- Free home delivery
- The latest price of Samsung Galaxy A8 (2016) Black in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - Taiwan | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2016, September |
---|---|---|
Status | Available. Introduced 2016, October |
Physique | Measurements | 156.6 x 76.8 x 7.2 mm (6.17 x 3.02 x 0.28 in) |
---|---|---|
Bodyweight | 182 g (6.42 oz) | |
SIM | Single SIM (Nano-SIM) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~74.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Exynos 7420 Octa | |
C.P.U | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760Mega Pixel8 |
Storage | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Camera | Primary | 16 Mega Pixel, f/1.9, autofocus, LED flash |
---|---|---|
Capabilities | Geo-tagging, touch focus, face recognition, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 Mega Pixel, f/1.9, 1080p |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
Capabilities | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Mega Pixel4/WMV/H.264 player - Mega Pixel3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery / Power | Non-removable Li-Ion 3300 mAh battery |
---|
Colors | Black | |