Samsung Galaxy J2 - 4G - Black
By Samsung Mobile
- Free home delivery
- The latest price of Samsung Galaxy J2 - 4G - Black in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (discretionary) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y | |
HSDPA 850 / 900 / 2100 - J200H | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J200F | |
LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J200G | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - J200GU | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - J200Y | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2015, September |
---|---|---|
Status | Available. Introduced 2015, September |
Physique | Measurements | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
---|---|---|
Physiqueweight | 129 g (4.55 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~64.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 3475 | |
C.P.U | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T720 |
Storage | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 Mega Pixel, f/2.2, autofocus, LED flash |
---|---|---|
Capabilities | Geo-tagging, touch focus, face recognition | |
Video | 720p@30fps | |
Secondary | 2 Mega Pixel, f/2.2 |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0, USB On-The-Go |
Capabilities | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- Mega Pixel4/H.264 player - Mega Pixel3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery / Power / Power | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Approximately 11 h (3G) | |
Music enjoy | Approximately 41 h |
Colors | Black | |
SAR US | 1.18 W/kg (head) 1.27 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 0.45 W/kg (body) | |
Tests | Performance | Basemark OS II: 360 / Basemark X: 1683 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | |
Battery / Power / Power life | Endurance rating 67h | |