Samsung Galaxy Note 5 - Gold (Warranty)
By Samsung Mobile
- Free home delivery
- The latest price of Samsung Galaxy Note 5 - Gold (Warranty) in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 - N920T, N920A, N920I | |
HSDPA 850 / 900 / 1900 / 2100 - N920G | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N920A | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 26(850), 28(700) - N920I | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - N920G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2015, August |
---|---|---|
Status | Available. Introduced 2015, August |
Physique | Measurements | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|---|---|
Physiqueweight | 171 g (6.03 oz) | |
SIM | Nano-SIM | |
- Stylus - Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Exynos 7420 Octa | |
C.P.U | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760Mega Pixel8 |
Storage | Card slot | No |
---|---|---|
Internal | 32 GB, 4 GB RAM |
Camera | Primary | 16 Mega Pixel, f/1.9, 28mm, OIS, autofocus, LED flash |
---|---|---|
Capabilities | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile recognition, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, dual-video rec. | |
Secondary | 5 Mega Pixel, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Capabilities | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Mega Pixel4/DivX/XviD/WMV/H.264 player - Mega Pixel3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery / Power / Power | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Talk time | Approximately 22 h (3G) | |
Music enjoy | Approximately 64 h |
Colors | Gold Platinum | |
SAR US | 1.53 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
Tests | Performance | Basemark OS II: 1852 / Basemark OS II 2.0: 1880Basemark X: 26281 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
Battery / Power / Power life | Endurance rating 85h | |