Samsung Galaxy S7 edge Duos - Warranty
By Samsung Mobile
- Free home delivery
- The latest price of Samsung Galaxy S7 edge Duos - Warranty in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2016, February |
---|---|---|
Status | Available. Introduced 2016, March |
Physique | Measurements | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Physiqueweight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI - Curved edge screen |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820Exynos 8890 Octa | |
C.P.U | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz KryoQuad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 530Mali-T880 Mega Pixel12 |
Storage | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM modelmicroSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 32 GB, 4 GB RAM |
Camera | Primary | 12 Mega Pixel, f/1.7, 26mm, phase recognition autofocus, OIS, LED flash |
---|---|---|
Capabilities | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9Mega Pixel image recording, touch focus, face/smile recognition, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 Mega Pixel, f/1.7, 22mm, dual video call, Auto HDR |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Capabilities | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Mega Pixel4/DivX/XviD/WMV/H.264 player - Mega Pixel3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery / Power / Power | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Approximately 27 h (3G) | |
Music enjoy | Approximately 74 h |
Colors | Black, White, Gold, Silver, Pink Gold | |
SAR US | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
Tests | Performance | Basemark OS II: 2107 / Basemark OS II 2.0: 2050Basemark X: 28480 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
Battery / Power / Power life | Endurance rating 98h | |