Samsung Galaxy Tab A 10.1 (2016) T585 (LTE/Wi-Fi) Black
By Samsung Mobile
- Free home delivery
- The latest price of Samsung Galaxy Tab A 10.1 (2016) T585 (LTE/Wi-Fi) Black in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Versions: T585 (LTE/Wi-Fi)
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 38(2600), 40(2300) | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2016, May |
---|---|---|
Status | Available. Introduced 2016, May |
Physique | Measurements | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
---|---|---|
Physiqueweight | 525 g (1.16 lb) | |
SIM | Micro-SIM |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches (~74.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels (~224 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Exynos 7870 | |
C.P.U | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 Mega Pixel2 |
Storage | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 Mega Pixel, f/1.9, autofocus, LED flash |
---|---|---|
Capabilities | Geo-tagging, touch focus, panorama | |
Video | 1080p@30fps | |
Secondary | 2 Mega Pixel, f/2.2, 1080p video |
Noise | Notify types | Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
USB | microUSB v2.0 |
Capabilities | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Mega Pixel4/H.264 player - Mega Pixel3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery / Power / Power | Non-removable Li-Ion 7300 mAh battery |
---|
Colors | Metallic Black | |