Samsung Galaxy Tab E 9.6 (T561) GSM Warranty
By Samsung Mobile
- Free home delivery
- The latest price of Samsung Galaxy Tab E 9.6 (T561) GSM Warranty in Pakistan was last updated on 8/15/2020
Out of stock/discontinued
Details
Technology | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2015, June |
---|---|---|
Status | Available. Introduced 2015, July |
Physique | Measurements | 241.9 x 149.5 x 8.5 mm (9.52 x 5.89 x 0.33 in) |
---|---|---|
Physiqueweight | 495 g | |
SIM | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.6 inches (~73.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~157 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS |
---|---|---|
C.P.U | Quad-core 1.3 GHz |
Storage | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
Camera | Primary | 5 Mega Pixel, autofocus |
---|---|---|
Capabilities | Geo-tagging | |
Video | 720p@30fps | |
Secondary | 2 Mega Pixel |
Noise | Notify types | Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Capabilities | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Mega Pixel4/H.264 player - Mega Pixel3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery / Power / Power | Non-removable Li-Ion 5000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Approximately 7 h 30 min (multimedia) (2G) / Approximately 26 h (3G) | |
Music enjoy | Approximately 95 h |
Colors | Pearl White | |