Samsung Galaxy Tab S2 8.0 (T719N) 4G Black
By Samsung Mobile
- Free home delivery
- The latest price of Samsung Galaxy Tab S2 8.0 (T719N) 4G Black in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
T719N (3G/LTE)
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2015, July |
---|---|---|
Status | Available. Introduced 2015, September |
Physique | Measurements | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) |
---|---|---|
Physiqueweight | 265 g (Wi-Fi) / 272 g (LTE) (9.59 oz) | |
SIM | Nano-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches (~74.0% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~320 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) - T710, T715Android OS, v6.0.1 (Marshmallow) - T719N |
---|---|---|
Chipset | Exynos 5433 - T710, T715Qualcomm MSM8976 Snapdragon 652 - T719N | |
C.P.U | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710, T715Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T719N | |
GPU | Mali-T760 Mega Pixel6 - T710, T715Adreno 510 - T719N |
Storage | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 3 GB RAM |
Camera | Primary | 8 Mega Pixel, autofocus |
---|---|---|
Capabilities | Yes | |
Video | 1440p@30fps | |
Secondary | 2.1 Mega Pixel |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0 (MHL TV-out) |
Capabilities | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Mega Pixel4/H.264/WMV player - Mega Pixel3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
Battery / Power / Power | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Talk time | Approximately 27 h (3G) | |
Music enjoy | Approximately 74 h |
Colors | black | |
SAR US | 0.96 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.34 W/kg (head) 0.47 W/kg (body) | |