Samsung Galaxy Tab S2 9.7 (T819N) - Gold
By Samsung Mobile
- Free home delivery
- The latest price of Samsung Galaxy Tab S2 9.7 (T819N) - Gold in Pakistan was last updated on 4/25/2020
Out of stock/discontinued
Details
Versions (2016): T819N (3G/LTE)
Technology | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Release | Introduced | 2015, July |
---|---|---|
Status | Available. Introduced 2015, September |
Physique | Measurements | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
---|---|---|
Physiqueweight | 392g (LTE) (10.51 oz) | |
SIM | Nano-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches (~72.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) - T810, T815Android OS, v6.0.1 (Marshmallow) - T813N, T819N |
---|---|---|
Chipset | Exynos 5433 - T810, T815Qualcomm MSM8976 Snapdragon 652 - T813N, T819N | |
C.P.U | Quad-core 1.9 GHz & quad-core 1.3 GHz - T810, T815Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 - T813N, T819N | |
GPU | Mali-T760 Mega Pixel6 - T810, T815Adreno 510 - T813N, T819N |
Storage | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 8 Mega Pixel, autofocus |
---|---|---|
Capabilities | Yes | |
Video | 1440p@30fps | |
Secondary | 2.1 Mega Pixel |
Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0 (MHL TV-out) |
Capabilities | Sensors | Fingerprint, accelerometer, gyro, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Mega Pixel4/H.264/WMV player - Mega Pixel3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
Battery / Power / Power | Non-removable Li-Ion 5870 mAh battery | |
---|---|---|
Talk time | Approximately 12 h (multimedia) (2G) / Approximately 30 h (3G) | |
Music enjoy | Approximately 109 h |
Colors | gold | |
SAR US | 1.58 W/kg (body) | |
SAR EU | 0.89 W/kg (body) | |